informacij
ANKLE BOOTS, FOR WOMEN, SOLID COLOUR, WITH HEELS CM 7, WITH LOGO, RUBBER SOLE, ZIP CLOSURE
- Pagamint PORTOGALLO
sudėti
- LEATHER (FWA) (100%)
matmeny
- ploti: 32 cm
- aukšti: 30.5 cm
- gyli: 12.5 cm
EA
- Black - 38 - 8720644851050
- Black - 39 - 8720644851333
- Black - 40 - 8720644851517
- Black - 41 - 8720644851807
TOMMY HILFIGER — Cod. FW0FW07539
Ankle boots, for women, solid colour, with heels cm 7, with logo, rubber sole, zip closure
SPALVO
DYDI
DYDžIA EU
DYDžIO VADOVA - TOMMY HILFIGER - WOMAN
CAPPOTTI GIACCHE BLAZER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALPHA SIZE | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL | |
TOMMY SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
UK/IE SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
FR SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
IT SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
POLO MAGLIERIA T-SHIRT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALPHA SIZE | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL | |
TOMMY SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
UK/IE SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
FR SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
IT SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
ABITO TUTE CAMICIE | ||||||||||||
ALPHA SIZE | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL | |
TOMMY SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
UK/IE SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
FR SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
IT SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
PANTALONI SHORTS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALPHA SIZE | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL | ||||
TOMMY SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||||
UK/IE SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ||||
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||
FR SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | ||||
IT SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | ||||
TOMMY JEANS SIZE | 24 | 25|26 | 27|28 | 29|30 | 31|32 | 33 | 34 | 36 | 38 | 40 | 42 |
TAU TAIP PAT GALI PATIKTI
USER
STYLIA SERVICES
CUSTOMER SERVICE
SUSISIEKITE SU MUMI: Tel. (+39) 06 782 5464 • info@styliafoe.com
WHATSAPP : (+39) 351 704 8010 • (+39) 351 795 2677
© 2020 | Styliafoe s.r.l. Partita IVA IT-15015641002
•
Via Ardeatina, 2491 - 00134 Roma